



| Weight | 24.60 kg |
|---|---|
| Powerful Detections | Dual CIS Sensors, Thickness, Ultraviolet, Magnetic Ink, Metal Thread, Full Infrared Sensors. |
| Precise Sorting | Denomination Sorting, Face/Orientation Sorting, Unfit Note Sorting & ATM/Circulation Fit Note Sorting (in accordance with BNM Unfit Notes Guidelines), Version Sorting, Serial Number Recording |
| Power Supply | AC100-240V, 50/60Hz, 3.0A |
| Dimension | W310 x L390 x H452mm |




| Weight | 6.4 kg |
|---|---|
| Powerful Detections | Double CIS Sensors, Advance Multi IR Sensor, Magnetic Detection, Metal Thread Detection & UV Detection |
| Precise Sorting | Mix multi-currency value counting. Automatic currency recognition. |
| Power Supply | AC100-240V, 50/60Hz |
| Dimension | W263 x L268x H256mm |




| Weight | 8.5 kg |
|---|---|
| Powerful Detections | Dual CIS Sensors, Ultraviolet, Magnetic Ink, Metal Thread, Infrared Sensors |
| Precise Sorting | Denomination Sorting, Face / Orientation Sorting, Serial Number Recording |
| Power Supply | AC100-240V, 50/60Hz |
| Dimension | W271 x L251 x H264mm |


| Speed | 900 notes/min (counting), 720 notes/min (fitness sorting) | Hopper capacity | 1,200 notes |
|---|---|---|---|
| Stacker capacity | 600 notes × 4 | Reject pocket capacity | 300 notes |
| Operating system | Windows 7 | Operating temperature | 0°C – 45°C |
| Power Supply | AC 220V ±10%, 50Hz ±5% | Power consumption | ≤240W |
| Storage capacity | Up to 64GB | External connection | LAN, USB, RS232, VGA |
| Display | 12.1” TFT LCD | Dimension | W715 × L380 × H640 mm |
| Weight | 60.5 kg | ||


| Weight | 43 kg |
|---|---|
| Powerful Detection | UV Counterfeit Detection, Reliable Powerful Pump, Auto Shutter Selection to keep clean and reduce noise |
| Precise Sorting | Suitable for Mix Count for Paper & Polymer Notes, LCD Display Panel |
| Power Supply | AC 100-240V, 50/60Hz |
| Dimension | W280 x L355 x H910 mm |


| Weight | 32 kg |
|---|---|
| Precise Sorting | Unparalleled technology for enhanced accuracy. Extra pocket for future coin addition. |
| Power Supply | AC 120-220V ±10%, 50/60Hz |
| Dimension | W312 x L672 x H511 mm |
| Weight | 8 kg |
|---|---|
| Precise Sorting | Heavy Duty Electronic Counting, 3N Counting Standards, Precision Setting, Batch Count, Efficient Sorting of New & Old Coins, Coin Outlet for Bag & Tube |
| Power Supply | AC 115-230V, 50-60Hz |
| Dimension | W240 x L400 x H185 mm |
| Weight | 32 kg |
|---|---|
| Precise Sorting | Unparalleled technology for enhanced accuracy. Extra pocket for future coin addition. |
| Power Supply | AC 120-220V ±10%, 50/60Hz |
| Dimension | W312 x L672 x H511 mm |
| Weight | 0.46 kg |
|---|---|
| Features | Detecting Speed < 0.5s/sheet, Automatic Recognition of Currency & Denomination, Clear LCD Display of Detection Error Code, Sound and Light Alarm Function, Swift Auto Check |
| Precise Sorting | Advance Counterfeit Detection of Infrared Sensor, Colour Sensor & Magnetism Sensor |
| Power Supply | Input: AC100-240V, 50/60Hz 0.4A Output: 12V-1.0A |
| Dimension | W137 x L117 x H62mm |
| Optional Item | Rechargeable battery (11.1V/600mAh), Standby time: > 12h |
| Features | Detecting Speed < 0.5 second/note, Automatic Recognition of Currency & Denomination, Clear LCD Display of Detection Error Code, Sound and Light Alarm Function, Swift Auto Check |
|---|---|
| Precise Detection | High accuracy detection of Magnetism, Spectrum & Infrared Image |
| Power Supply | AC 100-240V, 50/60Hz |
| Dimension | W137 x L155 x H82 mm |
| Optional Item | Rechargeable lithium battery (10.8V/600mAh) |
No.1-1, Wisma Low Siew Eng,
Jalan 1/92C, Off Batu 3 1/4, Jalan Cheras,
56100 Kuala Lumpur.
Copyright © 2025 Data Integrated (Malaysia) Sdn. Bhd. (198401009811). All Rights Reserved | Powered by Shinjiru Technology